| Management number | 226790892 | Release Date | 2026/05/09 | List Price | $22.80 | Model Number | 226790892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 015082964430 |
|---|---|
| ASIN | B09ZWH7WKV |
| Size | X-Large |
| Color | Black and White |
| Fit Type | Standard |
| Material | Leather |
| Brand Name | Lincoln Electric |
| Model Name | Lincoln Electric Mx Series A4 Cut Resistant Mig Welding Gloves - XL |
| Palm Style | leather with added grip |
| Fabric Type | Leather |
| Item Weight | 0.27 Kilograms |
| Part Number | K5131-XL |
| Reusability | Reusable |
| Closure Type | Elastic |
| Manufacturer | Lincoln Electric |
| Style Number | K5131-XL |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | cowskin leather |
| Item Type Name | MIG Welding Gloves |
| Item Dimensions | 12.2 x 7.5 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-resistant, Abrasion-resistant, Fire-resistant |
| Glove Construction | Cut & Sewn |
| Material Type Free | Alcohol Free |
| Included Components | 1 pair of welding gloves |
| Warranty Description | Warranted against manufacturing defects. Because applications vary, it is the user's responsibility to select the right product for each application. Not subject to warranty after use. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Welding |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form