| Management number | 218517589 | Release Date | 2026/05/03 | List Price | $21.69 | Model Number | 218517589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRO-GM6GeneralType Midrange LoudspeakerSize 6.5''RMS Power 140WMAX Power 480WFrequency Response 98-10KHzImpedance 8 ohmSensitivity 92dBMaterialsSurround Cloth SurroundFrame Black Stamp Steel BasketCone Black Paper Woofer ConeMagnet FerriteVoice Coil Wire KaptonDiametersVoice coil size 1.5''Magnet Size 23 ozMounting Depth 2.72'' (69mm)Cut-Out Dimension 5.70'' (145mm)
| UPC | 810005187749 |
|---|---|
| Brand | DS18 |
| Color | black |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | PRO GM6 |
| Manufacturer | DS18 |
| Model Number | PRO GM6 |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Mid Range Speaker |
| BuiltIn Media | 2 x Speaker |
| Is Waterproof | FALSE |
| Mounting Type | Car Mount |
| Warranty Type | No Warranty |
| Control Method | Voice |
| Controller Type | Voice control |
| Number of Items | 2 |
| Processor Count | 1 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | Door |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo, Surround |
| Compatible Devices | ['Smartphone', 'Tablet', 'MP3 Player'] |
| Enclosure Material | Paper, Cloth, Steel, Kapton, Ferrite, Aluminum |
| Frequency Response | 10 KHz |
| Subwoofer Diameter | 6.5 Inches |
| Additional Features | Built In Microphone, Wireless |
| Wireless Technology | None (Not Applicable) |
| Connectivity Protocol | Auxiliary |
| Customer Package Type | Box |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 2.72"D x 6.5"W x 2.72"H |
| Specific Uses For Product | Door |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 480 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form